Product Details:
| Number Of Channels | 12 |
| Machine Type | Digital |
| Brand | GE |
| Operating Mode | Automatic |
| Digital Display | Yes |
| Weight | 2 kg including battery |
| Is It Portable | Portable |
| Model | MAC 500 |
| Power Supply | From mains or built-in battery (type lead-acid 12 V, 1.2 A hr |
| Dimensions | 290 x 80 x 200 (width x height x depth in mm) |
Product Details:
| Number Of Channels | 3 |
| Brand | GE |
| Machine Type | Digital |
| Dynamic Range | AC Differential +/- 5mV,DC offset (Polarization voltage) +/-300 mV |
| Display Type | LCD,2 row x 16 character alphanumeric,with adjustable contrast |
| Digital Display | Yes |
| Operating Mode | Automatic |
| Model | MAC 400 |
| Frequency Response | 0.01 to 150 Hz |
Product Details:
| Number Of Channels | 12 |
| Brand | Philips |
| Type | Digital |
| Lead Selection | Automatic |
| Application | Hospital |
| Monochrome Display | 640 x 480 pixel resolution |
| Storage | 50 ECG's |
| Model | Trim II |
Product Details:
| Brand | GE |
| Net Weight | 2-5 kg |
| Screen Size | 40x57.6 mm |
| Model | MAC 1200 |
Its advanced algorithm capabilities, seamless connectivity to the CS and MUSE* Cardiology Information Systems and easy-to-use features provide the quality and convenience users require.
Benefits:
Product Details:
| Brand | Philips |
| Model Number | Trim I |
| Battery Recharge Time | 8 hours |
| Printout Size | 8 1/2 x 11'' Printout |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Contec |
| Model | 1200 g |
| Screen Size | 8 inches |
| Leads | 12 leads |
| Input Way | Floating and defibrillation protection |
| Lead | Standard 12 leads(modelBIP0057) |
| Patient leak current | <10µA |
| Input impedance | ≥50MΩ |
| Frequency response | 0.05Hz~150Hz(-3dB) |
| Time constant | Time constant>3.2s |
| CMRR | >60dB, >100dB( Adding filter) |
| EMG interference filter | 35Hz(-3dB) |
| Recording way | Thermal printing system |
| Specification of recording paper | 210mm(W)*20m(L) high-speed thermal paper |
| Paper speed | Auto record: 25mm/s, 50mm/s, error:±5% |
| Rhythm record: 25mm/s, 50mm/s, error:±5% | |
| Manual record:5mm/s, 6.25mm/s, 10mm/s, 12.5mm/s, 25mm/s, 50mm/s, error:±5% | |
| Sensitivity selections | 2.5,5,10,20,40mm/mV, error:±5%. Standard sensitivity is 10mm/mV±0.2mm/mV. |
| Auto record | Record setup according to auto record format and mode, automatically changing leads, measuring and analysing. |
| Rhythm record | Record setup according to rhythm record format and mode, automatically measuring and analysing. |
| Manual record | Record setup according to manual record format, manually changing leads. |
| Measurement parameters | HR, P-R interval, P Duration, QRS Duration, T Duration, Q-T interval, Q-Tc, P A*is, QRS A*is, T A*is, R(V5) , S(V1) , R(V5)+S(V1) |
| Product safety type | Class I CF applied part; there is defibrillation and pacing protection circuit in it. |
| Enduring polarization voltage | ±300mV |
| Noise level | ≤15µVp-p |
| Fuse specification | 2 pcs φ5*20mm AC time lag; T1.6A/250V(Power supply 220V) |
| Size | 340mm(L)*320mm(W)*85mm(H) |
| Net Weight | 3.2Kg |