Product Details:
Brand | Vela |
Tidal Volume | 50 mL to 2.0 L |
Inspiratory Pressure | 1 to 100 cmH2O |
Pressure | High pressure 5 to 120 cmH2O,Low pressure OFF,2 to 60 cmH2O |
Rate | 2 to 80 bpm |
Peak Flow | 10 to 140 L/min,(180 L/min spontaneous maximum) |
Nebulizer | 1 to 60 minutes,synchronized |
Product Details:
Model Number | 760 |
Brand | Puritan Bennett |
Flow Control | 10-15 LPM |
FIO2 Control | 21%-100% |
The Puritan-Bennett 760 Ventilator System provides sophisticated affordable respiratory care in the ICU. This easy-to-operate ventilator is capable of supporting pediatric and adult patients with a wide variety of clinical conditions. PURITAN BENNETT 760
Features:
Product Details:
Model Number | 7200 |
Brand | Puritan Bennett |
Tidal Volume | .1 to 2.5 liters |
Respiratory Rate | .5 to 70 bpm |
Is It Portable | Portable |
I Deal In | Second Hand Only |
Ventilator Weight | 50.8 kg (112 lbs) |
Exhaled Tidal Volume | 0 to 2.5 liters |
Product Details:
Model Number | LP10 |
Usage/Application | ICU |
Brand | Puritan Bennett |
Breath Rate | 1-20 BPM in increments of 1 BPM and 22-38 BPM in increments of 2 BPM |
I Deal In | Second Hand Only |
Power Line | 110 VAC range (100-127 VAC) or 220 VAC range (220-240 VAC), 50/60 Hz |
Power Usage Maximum | 630 kW hours per year |
Pump Piston | 100-2200 mL tidal volume capability |
Volume | Push-to-turn knob from 100 to 2200 mL |
Product Details:
Brand | VIASYS |
Model Number | VELA |
Is It Portable | Portable |
Application | Hospital |
I Deal In | Second Hand Only |
Ventilation Frequency | 0 to 100/min,0 to 150/min (Neonatal) |
Inspiration Time | 0.1 to 10 s (Tinsp) |
Diagonal Screen Size | 15" TFT color touch screen |
Weight basic unit | Approx. 50 kg / 64 lbs |
Product Details:
Brand | DRAGER |
Model Number | SAVINA |
Usage/Application | ICU |
Noise | Less than 55 db |
CPAP Control | 0-1.0 kpa(0-10cm H2O) |
The Puritan Bennett 840 Ventilator System is easy to use, fast, and designed for patient comfort. It works from neonatal patients weighing as little as 300 grams to adult patients weighing as much as 150 kg.
Features:
Product Details:
Model Number/Name | LTV 950 |
Brand | CareFusion |
Usage/Application | Portable Ventilator for Emergency center, hospitals |
Weight | 1.0-5 kg |
Product Details:
Model Number | Servo-I |
Brand | Maquet |
Weight | Approx 20 kg (Patient Unit 15 kg, User Interface 5 kg) |
I Deal In | Second Hand Only |
Dimensions | Patient Unit W 300 x D 205 x H 415 mm |
User Interface | W 355 x D 53 x H |
SERVO-i® combines a high level of clinical performance for invasive, non-invasive or neurally controlled ventilation with outstanding mobility and cost efficiency. It features all the modes you would expect from an advanced ventilation system in one adaptable platform. Three basic configurations are available: SERVO-i Infant, SERVO-i Adult and SERVO-i Universal for all patient categories. SERVO-i Infant and SERVO-i Adult can always be upgraded to SERVO-i Universal.
All SERVO-i ventilatory configurations are effective for bedside use and most of them are also available in MR and HBO* editions.
Designed to grow with youUnique features and upgrades can be added as your needs change, ensuring dependable performance in the years to come and the best possible return on your investment.
Features: