Product Details:
Operation Mode | Table Top |
Material | ABS |
Input | AC 220 V/50 Hz |
Power | 180 W+/-10% |
Noise | 65dB |
Product Details:
Model Number | 7A-23D |
Noise | 65 dB (A) |
Max Negative Pressure | 0.09 MPa |
Power | 180 VA |
Pumping Rate | 20 L/min |
Reservoir Capacity | 2500 mL/pc |
Product Details:
Power Supply | AC 110 V ~ 240 V,50/60 Hz DC 12V |
Model | SP 301 |
Display | 2.8'' Colour TFT |
Flow Rate | 0.1 ~ 1500 ml |
Flow Rate Accuracy | +/-2% |
Product Details:
Probe Frequency | 3 MHz |
Color | White |
Audio Bandwidth | 250 Hz-1.25 kHz |
FHR Detect Range | 50-240 BPM |
FHR Display | 3 Digit |
Product Details:
Model Number | 7E-A Phlegm |
Reservoir Volume | 1000 mL |
Input Power | 90 VA |
Power Supply | DC 12 V, 44 VA |
Product Details:
Brand | Bistos |
Ultrasound Intensity | 10 mW/cm2 or less |
Model | BT 350 |
Ultrasound Frequency | 0.985 MHz |
FHR Range | 30 ~ 240 / 50 ~ 210 bpm +/-2% |
FHR Resolution | 1 bpm |
Display | 3(FHR 1, FHR 2, UC) |
Product Details:
Ramp | 0-45 min |
Pressure Range | 4-20 CMH2O |
Sound Level | 27 dBa |
Material | ABS |
Product Details:
Frequency | 50-60 Hz |
Model | FM 301 |
Display | Foldable 10.4'' color LED |
FHR Detect Range | 50-240 BPM |
Product Details:
Brand | Contec |
Model | 300G |
Display | 35" TFT Color LCD |
Number of Leads | 12 leads |
Product Details:
Model | IP 01 |
Mechanical Precision | Within +/-2% |
Maximum Infusion Pressure | 150 kPa |
Volume Limit | 1 ml-999 ml |
Product Details:
Brand | RESmart |
Breath Rate | 0-40 beats per min |
Ramp Time | 0-45 mins |
Power Requirements | 220 V |