Product Details:
Brand | GE |
Model | Dash 5000 |
Range | -25 mmHg to 300 mmHg |
Frequency Response | DC to 50 Hz (-3 dB) |
Product Details:
Minimum Order Quantity | 1 Piece |
Parameters | NIBP |
ECG Lead Mode | 3 lead, 5 lead |
NIBP Mode | Manual |
Brand | GE |
Model | Dash 4000 |
Product Details:
Brand | Philips |
Dimensions | 32 cm W x 27 cm H x 17.5 cm D (12.6" W x 10.6" H x 6.9" D) |
Model | SureSigns VM8 |
Screen Type | 26.4 cm (10.4") SVGA TFT-AM LCD display |
Pixel Size | 0.264 mm (inch) |
Alarm Audio Range | 45 - 85 dB |
The SureSigns VM series patient monitors are ideal for monitoring, recording, and alarming multiple physiological parameters of adults, pediatrics, and neonates in healthcare environments, including intra-facility transport.
Product Details:
SPO2 Measurement Range | 35%-99% |
Pulse Rate Range | 20-200bpm |
Brand | GE |
Model | B30 |
It has versatile clinical capabilities to monitor a wide range of patients. Ease of operation for all professional levels. GE SpO2 for reliable, cost-effective oxygen saturation monitoring. GE Datex-Ohmeda* compact CO2 sidestream respiratory monitoring with a new generation of infrared technology.
Features:
Description:
Product Details:
Parameter | SPO2, RESP, ECG |
Handling Options | Table Top |
Brand | Philips |
ECG Lead Selection | 2 |
Model | IntelliVue MP5 |
Philips IntelliVue MP5 bedside patient monitor provides actionable information about your patients. It delivers IntelliVue monitoring power and functionality in a compact, rugged housing to serve a wide range of care environments.
Product Details:
NIBP Measurement range | 10-300mmHg |
Pulse Rate Range | 20-200bpm |
Brand | Philips |
Frequency | 50/60 Hz |
Resolution | 1024 x 768 |
Model | IntelliVue MP70 |
Product Details:
Brand | Philips |
Frequency | 50/60 Hz |
Model | VM6 |
Pixel Size | 0.213 mm (inch) |
Alarm Audio Range | 45 - 85 dB |
Product Details:
Display Type | 10.4" color TFT display |
Power Source | Electricity |
Voltage | 220 V |
Brand | Mindray |
Model | MEC 1200 |
Product Details:
Model Number | Datex Ohmeda S5 |
Brand | GE |
Frequency | 50-60 Hz |
Voltage | 240-380 V |
The S/5™ Anesthesia Monitor gives you the time and freedom to monitor your patient effectively. It offers all you need for effortless patient monitoring in the OR and beyond – a full range of monitoring parameters,intuitive use, workstation configurability, transparent device integration, and data transfer.
Features:
Product Details:
Display | 8.4" color TFT display,with maximum 4 waveforms |
Brand | Mindray |
Model | MEC 1200 |
Parameters Including | ECG/RESP,SpO2,NIBP,TEMP and Pulse Rate |
Product Details:
Heart Rate Range | 15-380 bpm |
Brand | Philips |
ECG Waveform | 3 Channels |
Model | Intellivue MP50 |
Product Details:
NIBP Measurement range | 10-300mmHg |
SPO2 Measurement Range | 35%-99% |
Pulse Rate Range | 20-200bpm |
Model | IntelliVue MP20 and MP30 |
Product Details:
Parameters | ECG |
SPO2 Measurement Range | 0-100% |
Pulse Rate Range | 20-254bpm |
ECG Lead Mode | 5 lead |
Product Details:
Minimum Order Quantity | 1 Piece |
Parameters | ECG |
Warm Up Time | 5 minutes |
Charging Time | 10 hours complete charge |
Display | 3.4" high-resolution LCD |